CHECK COMPARE & BEST PRICES & DISCOUNT PRODUCT NEW or USED..TODAY!!! ABOUT Panasonic TC-P46C2 46-Inch 720p Plasma HDTV
Plasma Stands ONLINE SHOPPING...
Panasonic TC-P46C2 46-Inch 720p Plasma HDTV
Plasma Stands
deals and discount...
Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
VIERA Cast | -- | -- | -- | -- | -- | -- | |||
VIERA Image Viewer | (AVCHD/MPEG2/JPEG/MP3 playback) | (AVCHD/MPEG2/JPEG/MP3 playback) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) |
VIERA Link | webcam capable | webcam capable | webcam capable | ||||||
NeoPDP Panel | -- | -- | -- | -- | -- | -- | -- | ||
THX Display | -- | -- | -- | -- | -- | -- | |||
Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
Anti-Reflective Filter | -- | -- | -- | -- | -- | ||||
Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
600Hz Sub-field Drive | -- | -- | -- | ||||||
Game Mode | -- | -- | -- | ||||||
Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
Surround Sound | |||||||||
HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | -- | |
Energy Star | |||||||||
Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
.../ Panasonic TC-P46C2 46-Inch 720p Plasma HDTV / Plasma Stands
Panasonic TC-P46C2 46-Inch 720p Plasma HDTV
Plasma Stands
More Choices! More Variety! Selected Just for You......
Panasonic TC-P46C2 46-Inch 720p Plasma HDTV
Plasma Stands for TOP PRODUCT FOR BUY & SALE OF THE YEAR :
|
Plasma Stands
Special for Best deals
Customer Review :
Best Plasma for the price : Panasonic TC-P46C2 46-Inch 720p Plasma HDTV
First off, don't get sucked into the difference between 1080P and 720P. The difference is so negligible, you have to be right next to the set to be able to see it. Even then, most cable boxes don't even broadcast at 1080P anyway so you only get 720P on most 1080P sets.
I was in the market for a plasma over LCD for a couple big reasons: First, the price is better. Second, the picture quality on a plasma is significantly better, especially when viewing from an angle. Plus, it's less strain on the eyes. You have deeper blacks, crisper images, better sound quality (in general with plasmas compared to LCD's). Now on to this particular set. I've had it for about a month, and after a few minor adjustments, I honestly think this TV is better quality than my sister's Samsung LCD 1080P TV. Be sure to turn the CATS feature off (in the default mode it's on). This is a feature that adjusts the screen to the ambient light in the room. While it sounds good, the screen is simply too dim with CATS on. 2nd, the contrast looks best at 58 (over the default mode of 50).
The sound is good also after a few minor tweaks. Over all, for $499, there is no better deal for a plasma TV in the market. Plus, it's a Panasonic, the leader in plasma TV's, and probably among the best brand TV's in general over the past twenty years. If you are looking to spend around $500, I'd strongly recommend the Panasonic TC-P46C2!